Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,090 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372246888 2026/04/27 13:31:35 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21372246887 2026/04/27 13:31:34 (1 mins ago) 13:31:37 0 mins Korea Republic of Korea Republic of 121.165.x.x MS-SSTP 0.04 MB
VPN-21372246886 2026/04/27 13:30:56 (2 mins ago) In-use 2 mins Somalia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372246885 2026/04/27 13:30:06 (2 mins ago) In-use 2 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372246884 2026/04/27 13:30:06 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21372246883 2026/04/27 13:30:02 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21372246882 2026/04/27 13:30:01 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372246881 2026/04/27 13:29:59 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21372246880 2026/04/27 13:29:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246879 2026/04/27 13:29:55 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246878 2026/04/27 13:29:55 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372246877 2026/04/27 13:29:55 (3 mins ago) In-use 3 mins United States Japan 160.86.x.x SoftEther VPN (TCP) In-use
VPN-21372246876 2026/04/27 13:29:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246875 2026/04/27 13:29:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372246874 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246873 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246872 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246871 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Germany Japan 219.28.x.x SoftEther VPN (TCP) In-use
VPN-21372246870 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.75.x.x OpenVPN In-use
VPN-21372246869 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372246868 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372246867 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246866 2026/04/27 13:29:53 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21372246865 2026/04/27 13:29:52 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372246864 2026/04/27 13:29:52 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21372246863 2026/04/27 13:29:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372246862 2026/04/27 13:29:52 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21372246861 2026/04/27 13:29:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372246860 2026/04/27 13:29:52 (3 mins ago) In-use 3 mins Gabon Japan 160.86.x.x OpenVPN In-use
VPN-21372246859 2026/04/27 13:29:52 (3 mins ago) In-use 3 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21372246858 2026/04/27 13:29:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246857 2026/04/27 13:29:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246856 2026/04/27 13:29:51 (3 mins ago) In-use 3 mins Switzerland Japan 111.105.x.x OpenVPN In-use
VPN-21372246855 2026/04/27 13:29:50 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246854 2026/04/27 13:29:49 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246853 2026/04/27 13:29:49 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21372246852 2026/04/27 13:29:49 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246851 2026/04/27 13:29:49 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372246850 2026/04/27 13:29:49 (3 mins ago) In-use 3 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21372246849 2026/04/27 13:29:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246848 2026/04/27 13:29:48 (3 mins ago) In-use 3 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21372246847 2026/04/27 13:29:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246846 2026/04/27 13:29:48 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21372246845 2026/04/27 13:29:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372246844 2026/04/27 13:29:48 (3 mins ago) In-use 3 mins Somalia Japan 121.81.x.x OpenVPN In-use
VPN-21372246843 2026/04/27 13:29:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372246842 2026/04/27 13:29:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246841 2026/04/27 13:29:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246840 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21372246839 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372246838 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372246837 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372246836 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246835 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372246834 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372246833 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372246832 2026/04/27 13:29:46 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21372246831 2026/04/27 13:29:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246830 2026/04/27 13:29:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372246829 2026/04/27 13:29:45 (3 mins ago) In-use 3 mins Spain Japan 126.221.x.x OpenVPN In-use
VPN-21372246828 2026/04/27 13:29:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372246827 2026/04/27 13:29:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246826 2026/04/27 13:29:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246825 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246824 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372246823 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21372246822 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246821 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21372246820 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins United States Japan 60.100.x.x OpenVPN In-use
VPN-21372246819 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21372246818 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins Kyrgyzstan India 183.82.x.x OpenVPN In-use
VPN-21372246817 2026/04/27 13:29:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246816 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246815 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372246814 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372246813 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372246812 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372246811 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246810 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246809 2026/04/27 13:29:43 (3 mins ago) In-use 3 mins Brazil Korea Republic of 112.172.x.x OpenVPN In-use
VPN-21372246808 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246807 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372246806 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins Nigeria Japan 115.162.x.x OpenVPN In-use
VPN-21372246805 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246804 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372246803 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372246802 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246801 2026/04/27 13:29:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246800 2026/04/27 13:29:41 (3 mins ago) In-use 3 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21372246799 2026/04/27 13:29:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246798 2026/04/27 13:29:41 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372246797 2026/04/27 13:29:41 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246796 2026/04/27 13:29:41 (3 mins ago) 13:29:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21372246795 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246794 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246793 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372246792 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246791 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246790 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372246789 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372246788 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins China Korea Republic of 58.123.x.x SoftEther VPN (TCP) In-use
VPN-21372246787 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21372246786 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Saudi Arabia India 183.82.x.x OpenVPN In-use
VPN-21372246785 2026/04/27 13:29:40 (3 mins ago) 13:29:51 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21372246784 2026/04/27 13:29:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246783 2026/04/27 13:29:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372246782 2026/04/27 13:29:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246781 2026/04/27 13:29:39 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246780 2026/04/27 13:29:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246779 2026/04/27 13:29:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246778 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246777 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Switzerland Japan 125.31.x.x OpenVPN In-use
VPN-21372246776 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21372246775 2026/04/27 13:29:38 (3 mins ago) 13:29:50 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372246774 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Somalia Japan 60.137.x.x OpenVPN In-use
VPN-21372246773 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372246772 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372246771 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21372246770 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246769 2026/04/27 13:29:38 (3 mins ago) In-use 3 mins United States Japan 126.5.x.x SoftEther VPN (TCP) In-use
VPN-21372246768 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246767 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246766 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246765 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372246764 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372246763 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246762 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246761 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246760 2026/04/27 13:29:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246759 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Sri Lanka Japan 222.2.x.x SoftEther VPN (TCP) In-use
VPN-21372246758 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372246757 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372246756 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372246755 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins France Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21372246754 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372246753 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372246752 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246751 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372246750 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246749 2026/04/27 13:29:36 (3 mins ago) In-use 3 mins Bangladesh Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21372246748 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246747 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Ukraine Viet Nam 42.116.x.x SoftEther VPN (UDP) In-use
VPN-21372246746 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372246745 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246744 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372246743 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372246742 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246741 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372246740 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21372246739 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.221.x.x SoftEther VPN (TCP) In-use
VPN-21372246738 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246737 2026/04/27 13:29:35 (3 mins ago) In-use 3 mins Japan Japan 58.85.x.x SoftEther VPN (TCP) In-use
VPN-21372246736 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372246735 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372246734 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372246733 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246732 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins Ghana Korea Republic of 220.90.x.x OpenVPN In-use
VPN-21372246731 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246730 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372246729 2026/04/27 13:29:34 (3 mins ago) In-use 3 mins Brazil Japan 126.5.x.x OpenVPN In-use
VPN-21372246728 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21372246727 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21372246726 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372246725 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372246724 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372246723 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246722 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372246721 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246720 2026/04/27 13:29:33 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246719 2026/04/27 13:29:33 (3 mins ago) 13:29:34 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246718 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21372246717 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246716 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372246715 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246714 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372246713 2026/04/27 13:29:32 (3 mins ago) 13:29:41 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21372246712 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins Portugal Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21372246711 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246710 2026/04/27 13:29:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372246709 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372246708 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246707 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372246706 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21372246705 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372246704 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins Turkey Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21372246703 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246702 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372246701 2026/04/27 13:29:31 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372246700 2026/04/27 13:29:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372246699 2026/04/27 13:29:30 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372246698 2026/04/27 13:29:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372246697 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21372246696 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246695 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372246694 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372246693 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372246692 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Taiwan Japan 219.62.x.x MS-SSTP In-use
VPN-21372246691 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 220.92.x.x SoftEther VPN (UDP) In-use
VPN-21372246690 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372246689 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246688 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372246687 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21372246686 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Australia Japan 124.215.x.x OpenVPN In-use
VPN-21372246685 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372246684 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372246683 2026/04/27 13:29:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
