VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,372,255,016 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,828.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,276,370.1 GB  582,965,023
2 Iran (ISLAMIC Republic Of)  98,478,864.6 GB  5,310,332,612
3 Russian Federation  87,436,861.8 GB  1,387,497,819
4 Japan  66,832,064.6 GB  690,954,880
5 United States  52,262,095.4 GB  1,080,599,119
6 Taiwan  50,061,261.8 GB  787,443,321
7 France  45,935,952.2 GB  586,992,388
8 Indonesia  37,935,984.1 GB  884,781,400
9 India  35,496,250.9 GB  765,779,347
10 China  29,435,144.1 GB  770,528,062
11 Viet Nam  29,034,343.4 GB  494,408,277
12 Thailand  19,241,869.1 GB  343,415,621
13 United Arab Emirates  15,514,420.0 GB  515,999,606
14 Hong Kong  14,551,809.0 GB  235,566,578
15 Myanmar  12,771,554.3 GB  223,978,088
16 Philippines  12,763,694.3 GB  314,318,549
17 Malaysia  11,736,846.9 GB  139,147,292
18 Turkmenistan  11,415,936.5 GB  153,683,280
19 Bangladesh  9,453,886.8 GB  386,963,493
20 Ukraine  9,280,175.5 GB  530,528,150
21 Canada  7,985,185.5 GB  81,729,663
22 Saudi Arabia  7,849,607.4 GB  107,556,382
23 Germany  7,775,494.0 GB  239,680,520
24 Turkey  6,649,115.9 GB  97,689,813
25 Singapore  6,605,892.9 GB  379,125,035
26 Iraq  5,636,080.8 GB  224,237,873
27 Australia  5,489,885.6 GB  112,063,813
28 Brazil  5,193,927.2 GB  1,364,025,592
29 United Kingdom  5,161,395.9 GB  125,853,981
30 Lao People's Democratic Republic  4,422,249.2 GB  72,937,685
31 Pakistan  4,301,163.2 GB  103,970,572
32 Nigeria  3,605,719.2 GB  432,318,829
33 Cambodia  3,151,000.7 GB  91,922,649
34 Kenya  3,046,382.7 GB  182,810,509
35 Mexico  2,439,088.0 GB  43,445,211
36 Argentina  2,084,953.0 GB  29,549,174
37 Oman  1,983,675.0 GB  36,102,616
38 Spain  1,930,894.0 GB  20,855,373
39 Netherlands  1,894,193.8 GB  50,014,148
40 Armenia  1,452,677.7 GB  4,862,594
41 Egypt  1,346,067.9 GB  37,409,488
42 Qatar  1,329,047.1 GB  18,770,518
43 Algeria  1,323,762.3 GB  36,689,020
44 Nepal  1,321,070.5 GB  19,615,519
45 Syrian Arab Republic  1,278,015.0 GB  234,889,174
46 Jordan  1,267,773.6 GB  25,243,988
47 Italy  1,213,154.4 GB  14,748,331
48 Somalia  1,125,983.1 GB  50,917,115
49 New Zealand  1,116,694.2 GB  14,872,835
50 Kyrgyzstan  1,115,166.3 GB  12,518,938
51 Macau  1,044,037.5 GB  18,949,293
52 Sudan  1,039,189.3 GB  39,100,192
53 Kazakhstan  1,023,050.5 GB  14,944,679
54 Colombia  1,012,257.1 GB  19,507,971
55 Sweden  990,879.2 GB  17,084,630
56 Ghana  934,500.3 GB  55,044,056
57 Austria  924,118.2 GB  14,519,282
58 Venezuela  840,384.9 GB  25,623,861
59 Chile  811,197.7 GB  14,033,852
60 Belarus  807,271.3 GB  21,456,460
61 Romania  778,746.0 GB  13,381,380
62 Peru  761,064.1 GB  10,520,557
63 Ethiopia  745,184.0 GB  38,738,568
64 Cote D'ivoire  713,805.9 GB  9,750,448
65 Mongolia  692,474.3 GB  11,279,775
66 Libyan Arab Jamahiriya  671,785.0 GB  18,981,866
67 Kuwait  664,861.7 GB  10,251,810
68 Morocco  646,343.5 GB  25,184,427
69 Poland  626,871.2 GB  8,752,632
70 Azerbaijan  594,765.1 GB  10,525,421
71 Latvia  586,383.8 GB  3,001,952
72 Yemen  572,930.5 GB  19,517,254
73 Ecuador  563,339.4 GB  53,527,721
74 Norway  542,071.1 GB  4,676,030
75 Switzerland  512,557.1 GB  35,799,130
76 Palestinian Territory Occupied  498,048.4 GB  12,365,566
77 Belgium  468,040.7 GB  6,241,295
78 South Africa  457,980.9 GB  16,934,692
79 Finland  433,516.1 GB  3,889,124
80 Tanzania United Republic of  418,051.1 GB  10,594,838
81 Afghanistan  399,203.8 GB  14,836,941
82 Israel  398,020.3 GB  8,998,751
83 Uganda  371,434.9 GB  18,881,742
84 Portugal  364,189.6 GB  5,688,835
85 Denmark  329,446.8 GB  3,012,912
86 Lithuania  318,608.2 GB  4,043,424
87 Hungary  316,170.2 GB  4,817,230
88 Czech Republic  314,268.8 GB  4,901,432
89 Gabon  295,819.4 GB  2,960,424
90 Georgia  291,806.5 GB  3,518,106
91 Guinea  281,244.8 GB  8,590,556
92 Greece  261,717.2 GB  3,726,450
93 Sri Lanka  251,652.1 GB  6,450,376
94 Bahrain  224,206.9 GB  3,610,552
95 Tunisia  216,250.2 GB  6,043,964
96 Brunei Darussalam  210,801.9 GB  1,597,683
97 Bulgaria  209,872.6 GB  4,105,132
98 Dominican Republic  208,468.8 GB  6,854,618
99 Lebanon  202,239.1 GB  9,004,272
100 Guatemala  201,702.0 GB  4,367,667
101 Uzbekistan  200,929.4 GB  3,992,478
102 Serbia  196,911.6 GB  3,531,741
103 Panama  182,165.0 GB  4,942,938
104 Bolivia  180,622.5 GB  3,188,218
105 Djibouti  162,511.7 GB  4,240,592
106 Paraguay  154,234.9 GB  2,061,627
107 Ireland  135,344.3 GB  1,873,993
108 Slovenia  132,333.6 GB  1,544,479
109 Croatia (LOCAL Name: Hrvatska)  113,735.4 GB  1,125,550
110 Costa Rica  113,516.3 GB  1,693,200
111 Slovakia (SLOVAK Republic)  109,566.8 GB  1,228,642
112 Moldova Republic of  106,116.0 GB  2,669,981
113 Albania  103,394.5 GB  2,335,219
114 Cuba  103,070.4 GB  2,678,324
115 Bosnia and Herzegowina  102,756.1 GB  933,305
116 Mauritius  98,575.4 GB  1,314,310
117 Jamaica  90,670.7 GB  2,065,479
118 Bhutan  81,073.2 GB  1,678,840
119 Estonia  80,226.8 GB  1,047,796
120 Uruguay  76,086.8 GB  1,116,159
121 Luxembourg  60,810.1 GB  1,318,588
122 Honduras  60,148.2 GB  1,393,962
123 Benin  59,831.5 GB  6,904,873
124 Antigua and Barbuda  58,268.8 GB  1,621,387
125 Cyprus  54,860.9 GB  5,259,734
126 Togo  53,818.2 GB  1,412,300
127 Maldives  51,867.3 GB  902,679
128 Senegal  51,213.2 GB  1,939,182
129 Guam  50,462.3 GB  979,858
130 Northern Mariana Islands  42,992.5 GB  267,660
131 Macedonia  41,888.6 GB  653,023
132 Trinidad and Tobago  41,682.2 GB  637,365
133 Rwanda  40,450.5 GB  1,308,510
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,432.9 GB  3,198,179
136 Timor-leste  33,922.0 GB  736,433
137 Mozambique  33,289.7 GB  2,386,515
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.6 GB  815,627
140 Barbados  28,621.8 GB  343,746
141 Madagascar  28,539.0 GB  750,515
142 Nicaragua  26,975.6 GB  521,017
143 Malta  26,562.2 GB  501,795
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,888.7 GB  1,198,644
146 Iceland  24,842.9 GB  750,218
147 Puerto Rico  24,123.7 GB  644,836
148 Palau  23,944.5 GB  183,482
149 Reunion  23,268.6 GB  93,451
150 Seychelles  22,113.0 GB  3,413,954
151 Chad  21,496.4 GB  4,514,249
152 Congo The Democratic Republic of The  21,254.4 GB  1,444,698
153 Angola  20,505.0 GB  731,150
154 Mali  18,267.5 GB  1,060,180
155 Burkina Faso  18,074.8 GB  1,561,597
156 Montenegro  17,679.2 GB  370,527
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.1 GB  529,392
159 Zambia  16,200.4 GB  653,595
160 Zimbabwe  15,937.0 GB  2,280,808
161 Saint Lucia  14,961.6 GB  180,749
162 Guyana  13,895.4 GB  298,944
163 Malawi  13,184.4 GB  189,062
164 Papua New Guinea  12,627.6 GB  193,644
165 Suriname  11,170.5 GB  309,928
166 Samoa  9,843.9 GB  21,066
167 New Caledonia  9,686.0 GB  127,638
168 Haiti  9,198.6 GB  387,573
169 French Polynesia  8,856.5 GB  185,393
170 Belize  8,813.0 GB  515,063
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.9 GB  92,270
173 Botswana  8,262.5 GB  190,508
174 Saint Vincent and The Grenadines  7,839.1 GB  98,909
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.7 GB  551,226
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,186.5 GB  336,831
179 Dominica  5,277.1 GB  293,856
180 Martinique  5,221.1 GB  74,748
181 Vanuatu  5,209.9 GB  274,958
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.3 GB  122,959
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.6 GB  42,906
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,032
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.8 GB  127,878
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.4 GB  84,896
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,081
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,658
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,595
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4